| Amount | % | Interest Rate | I/O (Years) | |
|---|---|---|---|---|
| Loan Amount (Initial) | — | — | % | mo |
| Additional Loan Amount | 0% | % | — | |
| Total Equity Required | — | — | — | |
| Total Capital Stack | — | 100% | DSCR: — |
| Unit Type | Beds | Baths | Avg SF | # Units | In-Place Rent /Unit/Mo | Market Rent /Unit/Mo |
Reno Units | Cost/Unit ($) ↓ from Improvements |
Rent Premium /Unit/Mo | Reno ROI |
|---|---|---|---|---|---|---|---|---|---|---|
| Avg / Total | — | — | 0 | $0 | $0 | 0 | $0 | $0 | 0% |
Optional detailed breakdown — enter cost per unit for each line item and the total will auto-fill the Cost/Unit column in Unit Mix above. If you already entered costs directly in Unit Mix, leave this blank; the Total Renovation Budget below will reflect those unit mix values.
| Description | Cost / Unit ($) |
|---|---|
| Flooring (Wood Vinyl/Carpet) | |
| Counter Tops | |
| Cabinet Re-face | |
| Blinds (2 in. Wood Faux) | |
| Kitchen Faucet | |
| Interior Doors | |
| Accent Wall | |
| Appliances | |
| Minor Updates | |
| Other 1 | |
| Other 2 | |
| Other 3 | |
| Other 4 | |
| Other 5 | |
| Other 6 | |
| Misc | |
| Renovation Cost Per Unit | $0 |
| × Units Renovating | 0 |
| Total Renovation Budget | $0 |
Vacancy % and Concessions auto-fill from T12 import (applied to Yr 1–2). Adjust other groups as needed for your hold period.
| Assumption (% of GPR) | Yr 1–2 | Yr 3–5 | Yr 6–8 | Yr 9–10 |
|---|---|---|---|---|
| Vacancy Loss % | ||||
| Bad Debt % | ||||
| Concessions % | ||||
| Rent Escalator % | ||||
| Other Income Escalator % | ||||
| Expense Escalator % | ||||
Expense escalators are set per year group in Section 7 (Income & Vacancy Assumptions).
Your projected staffing costs. When filled in, the total automatically replaces the Payroll $/unit/yr field above — including any T12-imported value.
| Role | Hourly Rate ($) | Hrs/Wk | # Employees | Annual Cost ($) |
|---|---|---|---|---|
| Custodial Personnel | $0 | |||
| Leasing / Mgmt Personnel | $0 | |||
| Maintenance Personnel | $0 | |||
| Admin | $0 | |||
| Porter | $0 | |||
| Other | $0 | |||
| Total Employee Compensation | $0 | |||
| Item | Rate | Basis | Annual Cost ($) | |
|---|---|---|---|---|
| Health Insurance (net, $/employee/mo) | $/emp/mo | $0 | ||
| Employee Benefits – Other ($/employee/mo) | $/emp/mo | $0 | ||
| Processing & HR Compliance ($/employee/mo) | $/emp/mo | $0 | ||
| Payroll Taxes | % of comp | $0 | ||
| Workers Comp | % of comp | $0 | ||
| Total Payroll Related Costs | $0 | |||
| Total Annual Payroll | $0 | |||
| Per Unit / Year | $0 | |||
Works for any state. Enter your county's assessment ratio and millage rate. Total auto-fills Property Taxes $/unit/yr above.
| Item | Input / Value |
|---|---|
| Purchase Price ($) | Auto-fills from offer price |
| Assessment Ratio (%) | % of purchase price taxing authority uses |
| Assessed Value ($) | $0 |
| Millage Rate (per $1,000 assessed) | e.g. 19.92 means $19.92 per $1,000 |
| Gross Annual Tax ($) | $0 |
| Prompt Payment Discount (%) | |
| Non-Ad Valorem / Other Assessments ($) | Flat fees for water, fire, sewer districts |
| Total Annual Property Tax | $0 |
| Per Unit / Year | $0 |
| Item | Value | Calculated |
|---|---|---|
| Seller's Purchase Date | When they bought it | |
| Seller's Purchase Price ($) | Their original cost | |
| Sale Date (Your Closing) | Expected close date | |
| Sale Price ($) | Auto-fills from offer price | — |
| Estimated Remaining Debt ($) | Their loan payoff | |
| Estimated Seller Equity | — | Sale Price − Debt |
| Hold Period | — | Purchase → Sale |
| ROI on Equity on Sale | — | |
ROI = RATE formula: annualized return on seller's equity from purchase price to net sale proceeds.
Set the LOI date. Each subsequent milestone auto-calculates based on editable day offsets.
| Milestone | Days from Previous | Calculated Date |
|---|---|---|
| LOI Signed | — | |
| PSA Executed | days | — |
| Due Diligence Period | days | — |
| Financing Commitment | days | — |
| Closing | days | — |
| Lease Modifications optional | days | — |
| Unit | Type | SF | Status | Resident | Market Rent | Rent | RUBS | Pet | Other | Total Charges | Balance | Move-In | Lease End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upload a Rent Roll to populate this table | |||||||||||||
| Line Item | Monthly Data | T12 Total | T3 Ann. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upload a T12 Statement to populate this table | ||||||||||||||
Multifamily Underwriting Report
| Unit Type | In-Place Avg Rent | Your Market Rent | Market Research Rate | Gap vs. Your Market |
|---|---|---|---|---|
| Fill the Unit Mix & Rents section first, then enter market rates to see comparison. | ||||
| Address | Class | Units | Sale Price | Price / Unit | Cap Rate | NOI (Annual) | Sale Date |
|---|---|---|---|---|---|---|---|
Opens a full preview. Use the AI bar inside to make edits, then download PDF or PPTX — no account needed.